Room booking rates
Rates Effective September 1, 2015
Time | 4 hour | 8 hour | *All day | |||
Classification | Profit | **Non-profit | Profit | Non-Profit | Profit | Non-Profit |
Classroom | $120 | $60 | $200 | $120 | $250 | $150 |
Small Lecture Theatre | $190 | $100 | $250 | $180 | $280 | $210 |
Large Lecture Theatre | $220 | $120 | $320 | $200 | $350 | $230 |
Boardroom*** | $250 | $150 | $450 | $300 | $475 | $400 |
Specialized Rooms | $240 | $120 | $320 | $200 | $350 | $230 |
*All day rates apply to any booking that is greater than 8 hours.
**Must provide a registered non-profit number prior to booking.
***College employees must book the Boardroom on behalf of external guest users.
Laura Muir Theatre (New Westminster)
Time | Profit | Non-profit | |
First 5 hours | $1200 | $600 | |
Next 2 hours | $240 per hour | $120 per hour | |
Each additional hour | $340 | $170 |