Program Code
DPHIM
Discontinued
Yes
Faculty
Health Sciences
Department
Health Information Management
Credential Type
Diploma
Transcript Title
Health Info Management Diploma
Date of First Offering
Start Term
200830
End Term
202130
Credential
Diploma in Health Information Management
Length of Program
Two years
Credits
60.50
Admissions Requirements
The final intake to the Health Information Management (HIM) diploma program was Fall 2016. Students interested in this field should apply to the HIM Post-Baccalaureate Diploma program.
Curriculum Framework
Graduation Requirements:
- Successful completion of 60.50 credits
- 25% (15 credits) of all coursework must be completed at Douglas College
- A minimum grade of "65%" is required to pass all HIMP courses*
- A minimum grade of "60%" is required to pass all non-HIMP courses**
- A minimum grade of "75%" is required to pass the lecture-practice component of HIMP 2470
- A minimum grade of "75%" is required to pass HIMP 2575
Course Requirements:
Course Number | Course Title | Credits |
Semester I | ||
BIOL 1103** | Human Biology I | 3.00 |
CMNS 1111** | Workplace Communications | 3.00 |
HIMP 1120* | Health Information Management I (including practicum) |
4.00 |
HIMP 1170* | Introduction to Health Data Classification | 3.50 |
Semester I Total Credits | 13.50 | |
Note: CSIS 1110 (Introduction to Computers) or equivalent is required to be taken prior to starting Semester II. | ||
Semester II | ||
BIOL 1203** | Human Biology II | 3.00 |
CSIS 2200** | Systems Analysis and Design | 3.00 |
HIMP 1220* | Health Information Management II | 3.00 |
HIMP 1270* | Health Data Collection and Classification II | 6.00 |
HIMP 1275* | Health Data Collection and Classification Extramural I (2 weeks) | 1.50 |
Semester II Total Credits | 16.50 | |
Semester III | ||
BUSN 1335** | Introduction to Biostatistics | 3.00 |
HIMP 2320* | Health Information Management III | 3.00 |
HIMP 2330* | Health Information Reporting | 3.00 |
HIMP 2370* | Health Data Collection and Classification III | 6.00 |
Semester III Total Credits | 15.00 | |
Semester IV | ||
CSIS 2300** | Data Base Management | 3.00 |
HIMP 2420* | Health Information Management IV | 2.00 |
HIMP 2430* | Applied Research and Epidemiology | 2.00 |
HIMP 2470 | Health Data Collection and Classification IV | 2.50 |
Semester IV Total Credits | 9.50 | |
Semester V - Practicum (8 weeks) | ||
HIMP 2520* | Health Information Management Professional Senior Practicum (5-6 weeks) | 4.50 |
HIMP 2575 |
Health Data Collection and Classification Extramural II (2 weeks) |
1.50 |
Semester V Total Credits | 6.00 | |
Total Program Credits | 60.50 |