Program Code
PBDCIS
Discontinued
No
Program
Faculty
Commerce & Business Administration
Department
Computing Studies & Information Systems
Credential Type
Post-Baccalaureate Diploma
Transcript Title
Comp & Info Sys PB Diploma
Date of First Offering
Start Term
201630
End Term
201930
Credential
Post-Baccalaureate Diploma in Computer and Information Systems
Length of Program
Two years
Credits
60.00
Admissions Requirements
Applicants must meet the admission requirements listed below:
- General College Admission Requirements
- Applicants must have an undergraduate degree from a recognized post-secondary institution in Canada or an equivalent credential from an approved institution of a different country. Any applicant who earned their credential in a language other than English must meet the Douglas College English language proficiency requirement.
Note: Applicants must apply for one of two streams available for this program: Emerging Technology or Data Analytics
Curriculum Framework
Graduation Requirements
- Successful completion of 60 credits
- 70% (42 credits) of all coursework must be completed at Douglas College
This PBD-CIS program consists of twenty courses. Students take ten core courses in the first year, then take ten more courses in one of two streams:
- Emerging Technology
- Data Analytics
Course Requirements:
Course Number | Course Title | Credits |
Year I Coursework | ||
Select one course from the following two options: | ||
CSIS 1175 | Introduction to Programming I | 3.00 |
CMPT 1110 | C++ Programming | 3.00 |
Required Courses: | ||
CSIS 1275 | Introduction to Programming II | 3.00 |
CSIS 1280 | Multimedia Web Development | 3.00 |
CSIS 2200 | Systems Analysis and Design | 3.00 |
CSIS 2260 | Operating Systems | 3.00 |
CSIS 2270 | Virtualization and Computer Networking | 3.00 |
CSIS 2300 | Database I | 3.00 |
CSIS 3155 | Computer Network Security | 3.00 |
CSIS 3175 | Mobile Application Development I | 3.00 |
CSIS 3275 | Software Engineering | 3.00 |
Total Year I Credits | 30.00 | |
Year II Coursework | ||
Option 1 - Emerging Technology Stream | ||
CSIS 3270 | Advanced Networking | 3.00 |
CSIS 3280 | Web Based Scripting | 3.00 |
CSIS 3375 | UX Design in Mobile Applications | 3.00 |
CSIS 3380 | Advanced Web Programming with JavaScript and AJAX | 3.00 |
CSIS 3475 | Data Structures and Algorithms | 3.00 |
CSIS 3540 | Client Server Systems | 3.00 |
CSIS 4175 | Mobile Application Development II | 3.00 |
CSIS 4270 | Cloud Infrastructure | 3.00 |
CSIS 4280 | Special Topics in Web/Mobile Application Development | 3.00 |
CSIS 4495 | Applied Research Project | 3.00 |
Option 2 - Data Analytics Stream | ||
BUSN 2429* | Business Statistics | 3.00 |
BUSN 3431 | Business Statistics II | 3.00 |
CSIS 3190 | Business Support Systems with Excel | 3.00 |
CSIS 3300 | Database II | 3.00 |
CSIS 3360 | Fundamentals of Data Analytics | 3.00 |
CSIS 3860 | Data Visualization | 3.00 |
CSIS 4260 | Special Topics in Data Analytics | 3.00 |
CSIS 4495 | Applied Research Project | 3.00 |
Choose both courses from one of the three mini-streams * | ||
Business | ||
BUSN 3380 | Operations Management | 3.00 |
BUSN 3388 | Supply Chain Planning | 3.00 |
CSIS | ||
CSIS 3280 | Web Based Scripting | 3.00 |
CSIS 3380 | Advanced Web Programming with JavaScript and AJAX | 3.00 |
Marketing | ||
MARK 1120 | Introductory Marketing | 3.00 |
MARK 4360 | Customer Relationship Management | 3.00 |
Total Year II Credits | 30.00 | |
Total Program Credits | 60.00 |
* Any pre-requisites required for the mini stream as well as the Math requirements for BUSN 2429 will not be counted towards the PBD-CIS.