- General College Admission Requirements
- Foundations of Math 11 or Principles of Mathematics 11 with a minimum grade of "C"
Year 1 - Semester I - Fall
Credits | ||
ACCT 1110 | Principles of Accounting I (or ACCT 1235, see note 1) | 3 |
FINC 1231 | Commercial and Financial Mathematics (or MATH 1125, see note 2) | 3 |
CSIS 1190 | Excel for Business (or CSIS 1110 completed by Dec 2014) | 3 |
ENGL 1130 or CMNS 1115 | Academic Writing or Practical Writing | 3 |
BUSN 1210 | Management Essentials | 3 |
Total | 15 |
Year 1 - Semester II - Winter
Credits | ||
ACCT 1210 | Principles of Accounting II | 3 |
CMNS 1115 or CMNS 1125 | Practical Writing or Oral Presentations (or UT ENGL or CMNS course, see note 3) | 3 |
MARK 1120 | Introductory Marketing | 3 |
PHIL 1122 | Business Ethics (or PHIL 1102 or BUSN 4490) | 3 |
1000-4000 level | Open elective (see note 3) | 3 |
Total | 15 |
Year 2 - Semester III - Fall
Credits | ||
* FINC 2300 | Introduction to Personal Finance (CFP) | 3 |
BUSN 2429 | Business Statistics I (or MATH 1160) | 3 |
FINC 2340 | Fundamentals of Financial Management | 3 |
ECON 1150 | Principles of Microeconomics | 3 |
1000-4000 level | Open elective (see note 3) | 3 |
Total | 15 |
Year 2 - Semester IV - Winter
Credits | ||
MARK 2150 | Personal Selling | 3 |
ECON 1250 | Principles of Macroeconomics | 3 |
ACCT 2320 | Introductory Management Accounting | 3 |
* FINC 3390 or FINC 3350 | Security Analysis or Canadian Securities Course (CFP)(FINC 3350 includes CSC licensing exams and costs approximately $1,000.) | 3 |
1000-4000 elective | Open elective (see note 3) | 3 |
Total | 15 |
Year 3 - Semester V - Fall
Credits | ||
BUSN 1320 | Introductory Business Law | 3 |
BUSN 3310 | Organizational Management Skills (or SOSC 2140 plus an additional 3000-4000 elective) | 3 |
3000-4000 level | DEGREE REQUIRED COURSE (1/6, see note 4) | 3 |
1000-4000 level | Open elective (see note 3) | 3 |
1000-4000 level | Open elective (see note 3) | 3 |
Total | 15 |
Year 3 - Semester VI - Winter
Credits | ||
3000-4000 level | DEGREE REQUIRED COURSE (2/6, see note 4) | 3 |
1000-4000 level | Open elective (see note 3) | 3 |
1000-4000 level | Open elective (see note 3) | 3 |
1000-4000 level | Open elective (see note 3) | 3 |
* FINC 4340 or FINC 4360 | Investment Management Techniques or Portfolio Management Techniques (CFP) | 3 |
Total |
15 |
Year 4 - Semester VII - Fall
Credits | ||
3000-4000 level | DEGREE REQUIRED COURSE (3/6, see note 4) | 3 |
3000-4000 level | DEGREE REQUIRED COURSE (4/6, see note 4) | 3 |
BUSN 4275 | Business Strategy and Competitive Analysis | 3 |
3000-4000 level | Open elective | 3 |
3000-4000 level | Open elective | 3 |
Total |
15 |
Year 4 - Semester VIII - Winter
Credits | ||
3000-4000 level | DEGREE REQUIRED COURSE (5/6, see note 4) | 3 |
3000-4000 level | DEGREE REQUIRED COURSE (6/6, see note 4) | 3 |
3000-4000 level | Open elective | 3 |
3000-4000 level | Open elective | 3 |
3000-4000 level | Open elective | 3 |
BUSN 4500 | Career and Portfolio Development. This is a capstone course that requires 500 hours Canadian work experience. | 1.5 |
Total | 16.5 |
Notes:
All pre-requisite courses require a minimun "C" grade.
* Courses marked with an asterisk (*) are required to write the Certified Financial Planner (CFP FPE-1) level 1 exam.
1. Students who take ACCT 1235 will have an additional 1000-4000 elective choice.
2. MATH 1120 and MATH 1130 are acceptable in particular cases. Approval of the BBA Coordinator is required.
3. 1000-2000 level electives must be university transferable (UT) on the BC Council on Admissions and Transfer System (BCCAT). Students who select SOSC 2140 and BUSN 2420 toward their core requirements must ensure they have a minimum of 45.0 credits at the 3000-4000 level to graduate.
4. A minimum of six of the following DEGREE REQUIRED COURSES must be taken:
MARK 3500 | Financial Services Marketing |
* BUSN 3730 | Law for Finance and Accounting Professionals (CFP) (or BUSN 2420 taken before December 2014 plus an additional 3000-4000 level elective) |
* ACCT 3370 | Income Tax I (CFP) |
* FINC 3300 | Professional Financial Management (or FINC 4300) (CFP) |
BUSN 3431 | Business Statistics II |
FINC 3305 | International Financial Management |
FINC 3370 | Financial Intermediation and Capital Markets |
ACCT 3410 | Intermediate Accounting II |
FINC 4360 | Portfolio Management Techniques (or FINC 4340) |
FINC 4370 | FPSC-approved CFP Capstone Course (CFP Level 2) |