Applicants must meet the admission requirements listed below:
- General College Admission Requirements
- Applicants must have an undergraduate degree from a recognized post-secondary institution in Canada or an equivalent credential from an approved institution of a different country. Any applicant who earned their credential in a language other than English must meet the Douglas College English language proficiency requirement.
Note: Applicants must apply for one of two streams available for this program: Emerging Technology or Data Analytics
Graduation Requirements
- Successful completion of 60 credits
- 70% (42 credits or 49 credits if in the COOP option) of all coursework must be completed at Douglas College
- Must achieve a program GPA of 2.00 or higher in order to graduate
This PBD-CIS program consists of twenty courses. Students take ten core courses in the first year, then take ten more courses in one of two streams:
- Emerging Technology
- Data Analytics
Additional Graduation Requirements with Cooperative Education Option
- Successful completion of 9 additional credits through Cooperative Education I (COOP 1100)
- Students completing the Cooperative Education Option will graduate with 69 credits
Course Requirements:
Course Number | Course Title | Credits |
Year I Coursework | ||
Select one of the following 2 options: |
||
Introduction to Programming I |
3.00 | |
C++ Programming |
3.00 | |
|
||
Select one of the following 2 options: |
||
Introduction to Programming II |
3.00 | |
Adv Integrated Software Dev |
3.00 | |
Required courses | ||
CSIS 1280 | Multimedia Web Development | 3.00 |
CSIS 2200 | Systems Analysis and Design | 3.00 |
CSIS 2260 | Operating Systems | 3.00 |
CSIS 2270 | Virtualization and Computer Networking | 3.00 |
CSIS 2300 | Database I | 3.00 |
CSIS 3155 | Computer Network Security | 3.00 |
CSIS 3175 | Mobile Application Development I | 3.00 |
CSIS 3275 | Software Engineering | 3.00 |
Total Year I Credits | 30.00 | |
Year II Coursework | ||
Option 1 - Emerging Technology Stream | ||
Select one of the following 2 options: | ||
CSIS 3540 | Client Server Systems | |
CSIS 4050 | Advanced OO Prog for Bus App | |
Required coursess: | ||
CSIS 3270 | Advanced Networking | 3.00 |
CSIS 3280 | Web Based Scripting | 3.00 |
CSIS 3375 | UX Design in Mobile Applications | 3.00 |
CSIS 3380 | Advanced Web Programming with JavaScript and AJAX | 3.00 |
CSIS 3475 | Data Structures and Algorithms | 3.00 |
CSIS 4175 | Mobile Application Development II | 3.00 |
CSIS 4270 | Cloud Infrastructure | 3.00 |
CSIS 4280 | Special Topics in Web/Mobile Application Development | 3.00 |
CSIS 4495 | Applied Research Project | 3.00 |
Option 2 - Data Analytics Stream | ||
Select one of the following 2 options | ||
CSIS 3190 | Business Support Systems with Excel | |
CSIS 3290 | Fundamentals of Machine Learning in Data Science | |
Required courses: | ||
BUSN 2429* | Business Statistics | 3.00 |
BUSN 3431 | Business Statistics II | 3.00 |
CSIS 3300 | Database II | 3.00 |
CSIS 3360 | Fundamentals of Data Analytics | 3.00 |
CSIS 3860 | Data Visualization | 3.00 |
CSIS 4260 | Special Topics in Data Analytics | 3.00 |
CSIS 4495 | Applied Research Project | 3.00 |
Choose one of the following mini-streams * | ||
Business | ||
BUSN 3380 | Operations Management | 3.00 |
BUSN 3388 | Supply Chain Planning | 3.00 |
CSIS | ||
CSIS 3280 | Web Based Scripting | 3.00 |
CSIS 3380 | Advanced Web Programming with JavaScript and AJAX | 3.00 |
Marketing | ||
MARK 1120 | Introductory Marketing | 3.00 |
OR |
E-Marketing OR Customer Relationship Management |
3.00 |
Total Year II Credits | 30.00 | |
Total Credits | 60.00 |
Cooperative Education Option | ||
COOP 1100 | Cooperative Education I | 9.00 |
Total Credits with Cooperative Education Option | 69.00 |
* Any pre-requisites required for the mini stream as well as the Math requirements for BUSN 2429 will not be counted towards the PBD-CIS.