Program Code
DPCSI_WEB
Discontinued
No
Program
Faculty
Commerce & Business Administration
Credential Type
Diploma
Transcript Title
Cmpt Sci & Info Sys Dipl WEB
Date of First Offering
Start Term
201110
End Term
201330
Credential
Diploma in Computing Science and Information Systems - Specialization in Web Development
Length of Program
Four semesters
Credits
60.00
Admissions Requirements
1. General College Admission Requirements
2. Foundations of Math 11; OR Principles of Math 11 with "C" grade or better
Curriculum Framework
The student is required to complete 60 credits as follows:
• 30 CSIS credits (10 CSIS core courses)
Course Number | Course Name | Credits |
CSIS 1110 | Introduction to Computers | 3 |
CSIS 1140 | Productivity Software and Client Support | 3 |
CSIS 1150 | Business Data Communications & Networking | 3 |
CSIS 1155 | Hardware Maintenance Concepts | 3 |
CSIS 1175 | Introduction to Windows Programming | 3 |
CSIS 1280 | Multimedia Web Development | 3 |
CSIS 2200 | Systems Analysis and Design | 3 |
CSIS 2300 | Database Management Systems | 3 |
CSIS 3495 | Applied Research Projects | 3 |
CSIS 3540 | Client/Server Systems | 3 |
• any other 15 credits of CSIS courses from the web development area (5 courses)
• 15 non-CSIS credits (5 non-CSIS courses) from the following table:
Course Number | Course Name | Credits |
ACCT 1110 or | Principles of Accounting I or | |
ACCT 1235 | Principles of Accounting I & II | 3 |
BUSN 1210 or | Management Essentials or | |
ECON 1101 or | The Canadian Economy or | |
ECON 1150 or | Principles of Microeconomics or | |
ECON 1250 or | Principles of Macroeconomics or | |
MARK 1120 | Introductory Marketing | 6 |
BUSN 1330 or | Business Mathematics or | |
FINC 1231 or | Commercial and Financial Mathematics or | |
MATH 1130 | Discrete Mathematics | 3 |
CMNS 1115 | Practical Writing | 3 |
15 | ||
Recommended Program Schedule (for Web Development Specialty)
Semester I
ACCT 1110 or | Principles of Accounting I or | |
ACCT 1235 | Principles of Accounting I & II | 3 |
BUSN 1210 or | Management Essentials or | |
ECON 1101 or | The Canadian Economy or | |
ECON 1150 or | Principles of Microeconomics or | |
ECON 1250 or | Principles of Macroeconomics or | |
MARK 1120 | Introductory Marketing | 3 |
CMNS 1115 | Practical Writing | 3 |
CSIS 1110 | Introduction to Computers | 3 |
CSIS 1175 | Introduction to Windows Programming | 3 |
15 | ||
Semester II
BUSN 1330 or | Business Mathematics or | |
FINC 1231 or | Commercial and Financial Mathematics or | |
MATH 1130 | Discrete Mathematics | 3 |
CSIS 1140 | Productivity Software and Client Support | 3 |
CSIS 1155 | Hardware Maintenance Concepts | 3 |
CSIS 1280 | Multimedia Web Development | 3 |
CSIS 2200 | Systems Analysis and Design | 3 |
15 | ||
Semester III
BUSN 1210 or | Management Essentials or | |
ECON 1101 or | The Canadian Economy or | |
ECON 1150 or | Principles of Microeconomics or | |
ECON 1250 or | Principles of Macroeconomics or | |
MARK 1120 | Introductory Marketing | 3 |
CSIS 1150 | Business Data Communications & Networking | 3 |
CSIS 1275 | Java Programming | 3 |
CSIS 2280 | Web Server Administration | 3 |
CSIS 2300 | Database Management Systems | 3 |
15 | ||
Semester IV
CSIS 2365 | ASP .Net | 3 |
CSIS 2380 | Web Based Scripting | 3 |
CSIS 3495 | Applied Research Projects | 3 |
CSIS 3540 | Client/Server Systems | 3 |
CSIS elective | Any CSIS elective course | 3 |
15 | ||
(*) It is recommended that the student takes CSIS2350 (Network Server Administration) as the elective course